.description { margin-top: 26px !important; color: #ccc; }
Skip to contentPunjab has 5 Government medical Colleges, The best Government Medical colleges in punjab are Government Medical College, Amritsar, Government Medical College, Patiala, Guru Govind Singh Medical College, Faridkot. In Punjab Total 850 MBBS Seats available in Government Medical Colleges.
S. N | College Name | ESTD | Total Intake |
1 | Government Medical College, Amritsar | 1943 | 250 |
2 | Government Medical College, Patiala | 1953 | 250 |
3 | Guru Govind Singh Medical College, Faridkot | 1973 | 150 |
4 | AIIMS Bhatinda | 2019 | 100 |
5 | Dr BR Ambedkar State Inst. Of Med. Sci., Mohali | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Punjab | 850 |
Punjab has 7 Private Medical Colleges offering MBBS Course and accepting NEET UG, among these 5 Medical Colleges 4 are Private Non Minority Medical Colleges and 3 are Private Minority Medical Colleges, The best Private Medical colleges in punjab are Christian Medical College, Ludhiana Punjab Institute of Medical Sciences, JalandharSri Guru Ram Das Institute of Medical Sciences & Research, Amritsar, Adesh Institute Of Medical Sciences & Research, Bhatinda, Dayanand Medical College & Hospital, Ludhiana. In Punjab Total 950 MBBS Seats available in Private Medical Colleges.
S.N | College Name | Estd | Total Intake |
1 | Dayanand Medical College & Hospital, Ludhiana | 1963 | 100 |
2 | Punjab Institute of Medical Sciences, Jalandhar | 2011 | 150 |
3 | Gian Sagar Medical College & Hospital, Patiala | 2020 | 150 |
4 | Chintpurni Medical College, Pathankot, Gurdaspur | 2011 | 150 |
Total Number of MBBS Seats of Private Non-Minority Medical Colleges in Punjab | 550 |
S.N | College Name | Estd | Total Intake |
1 | Adesh Institute Of Medical Sciences & Research, Bhatinda (Sikh Minority) | 2006 | 150 |
2 | Christian Medical College, Ludhiana (Christian Minority) | 1953 | 100 |
3 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar (Sikh Minority) | 1997 | 150 |
Total Number of MBBS Seats of Private Minority Medical Colleges in Punjab | 400 |
Introduction
In compliance of the Order of the Hon’ble Supreme Court of India dated 23/03/2012 passed in I.A No. 16/2012 in Civil Appeal No. 1944 of 1993 – Anand S.Biji Vs State of Kerala & Others & vide order dated 09/5/2017 passed in Writ Petition(c ) No.267 of 2017 –Dar-Us-Slam Educational Trust & Ors Vs MCI & Ors. Directorate General of health Services, Ministry of Health & Family Welfare has been entrusted with the responsibility to hold on-line Counselling for 15% AIQ seats for UG courses , 50% AIQ seats for PG courses & 100% seats in Super-specialty courses (DM/Mch) , as per various Gazette notification of NMC, various Court orders & notifications of MoHFW.
All the NEET (UG, PG, SS) aspirants are hereby informed that MCC of DGHS conducts counselling mentioned as under:
MCC conducts Counselling for the following Institutions/Universities:
The MCC has been entrusted with the responsibility to conduct counselling for 100% seats of the contributing states, for the course of DM/Mch across country for State/ Private College & Deemed Universities by the Directorate General of Health Services, MoHFW, except INI (Institute of National Importance) institutes.
STATE | COLLEGE | State Quota Fees | Management | NRI Quota Fess USD / |
Yearly | Quota Fees | NRI Candidates | ||
States Candidates | All India | |||
Punjab | Gian Sagar Medical College & Hospital, Patiala | 3,68,000/- | 9,45,000/- | 1,10,000/- |
Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 3,68,000/- | 9,45,000/- | 1,10,000/- |
Punjab | Christian Medical College, Ludhiana | – | 6,60,000/- | – |
Punjab | Dayanand Medical College & Hospital, Ludhiana | 3,68,000/- | 9,45,000/- | 1,10,000/- |
Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | 3,68,000/- | 9,45,000/- | 1,10,000/- |
Punjab | Chintpurni Medical College, Pathankot, Gurdaspur | 3,68,000/- | 9,45,000/- | 1,10,000/- |
Punjab | Punjab Institute of Medical Sciences, Jalandhar | 3,68,000/- | 9,45,000/- | 1,10,000/- |
❑NO SERVICE BOND
❑NO DISCONTINUATION BOND